Mumbai17 minutes ago
- copy link
Automobile company Bajaj Auto has made a net profit (standalone net profit) of Rs 2,005 crore in the second quarter of the financial year 2024-25. There has been an increase of 9% on annual basis. The company had made a profit of Rs 1,836 crore in the same quarter a year ago.
The company has generated revenue of Rs 13,127 crore in the July-September quarter. Bajaj Auto's revenue in the same quarter a year ago was Rs 10,777 crore. This time it has increased by 22% on annual basis. The company has released its second quarter results today (Wednesday, October 16).
Bajaj Auto in Q2 FY25 Profit increased by 22%
on an annual basis
Bajaj Auto | FY25 (July-September) | FY24 (July-September) | Change (%) |
operational revenue | ₹13,127 | ₹10,777 | 21.81% |
other income | ₹385 | ₹361 | 6.42% |
total income | ₹13,512 | ₹11,139 | 21.31% |
total expenses | ₹10,587 | ₹8,739 | 21.15% |
net profit | ₹2,005 | ₹1,836 | 9.20% |
THE EVENTS | ₹2,652 | *** | 24% |
EBITDA Margin | 20.2% | 19.8% | *** |
Note – Figures in crores of rupees…
Bajaj Auto's total income increased by 10% on quarterly basis
Bajaj Auto | FY25 (July-September) | FY25 (April-June) | Change (%) |
operational revenue | ₹13,127 | ₹11,928.02 | 10.06% |
other income | ₹385 | ₹320.94 | 19.82% |
total income | ₹13,512 | ₹12,248.96 | 10.31% |
total expense | ₹10,587 | ₹9,627.12 | 9.97% |
net profit | ₹2,005 | ₹1,988.34 | 0.84% |
Note – Figures in crores of rupees…